
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Gets Strategic Executive Summary</title>
	<atom:link href="http://www.itsma.com/index.php/research/web-2-executive-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsma.com/research/web-2-executive-summary/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 18:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How old-school data capture is poisoning marketing and what to do about it &#171; Chris Koch&#8217;s Blog</title>
		<link>http://www.itsma.com/research/web-2-executive-summary/comment-page-1/#comment-1016</link>
		<dc:creator>How old-school data capture is poisoning marketing and what to do about it &#171; Chris Koch&#8217;s Blog</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=3948#comment-1016</guid>
		<description>[...] websites and on lead generation. In our recent Web 2.0 survey, (all ITSMA clients can download this executive summary), we found that &#8220;increased web traffic&#8221; was the most frequently cited benefit of Web [...]</description>
		<content:encoded><![CDATA[<p>[...] websites and on lead generation. In our recent Web 2.0 survey, (all ITSMA clients can download this executive summary), we found that &#8220;increased web traffic&#8221; was the most frequently cited benefit of Web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
