<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Customers Choose Solution Providers, 2009: The Importance of Personalization, Epiphanies, and Social Media</title>
	<atom:link href="http://www.itsma.com/index.php/research/how-customers-choose-solutions-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/</link>
	<description>Marketing and sales insight, business results</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:45:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Ways to Use Social Media for B2B Demand Generation &#124; Demand Gen (r)Evolution</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-14470</link>
		<dc:creator>5 Ways to Use Social Media for B2B Demand Generation &#124; Demand Gen (r)Evolution</dc:creator>
		<pubDate>Fri, 06 May 2011 22:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-14470</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relevantie en search engine marketing : Marketing Journaal</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-13804</link>
		<dc:creator>Relevantie en search engine marketing : Marketing Journaal</dc:creator>
		<pubDate>Thu, 07 Apr 2011 11:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-13804</guid>
		<description>[...] studies aantoonden, zichtbaar bij consumenten maar ook in B2B sectoren. Zo toonde een studie (How Customers Choose Study, 2009) van de ITSMA, eind 2009 al aan dat 27% van de professionele IT buyers in hun zoektocht naar [...]</description>
		<content:encoded><![CDATA[<p>[...] studies aantoonden, zichtbaar bij consumenten maar ook in B2B sectoren. Zo toonde een studie (How Customers Choose Study, 2009) van de ITSMA, eind 2009 al aan dat 27% van de professionele IT buyers in hun zoektocht naar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways to Use Social Media for B2B Demand Generation</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-11596</link>
		<dc:creator>5 Ways to Use Social Media for B2B Demand Generation</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-11596</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relevance and Content Key in Search Engine marketing</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-9541</link>
		<dc:creator>Relevance and Content Key in Search Engine marketing</dc:creator>
		<pubDate>Mon, 22 Nov 2010 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-9541</guid>
		<description>[...] many studies have indicated, this evolution is visible with consumers as well as in B2B. One study (How Customers Choose Study, 2009) conducted by ITSMA (a professional organization of technology businesses) at the end of 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] many studies have indicated, this evolution is visible with consumers as well as in B2B. One study (How Customers Choose Study, 2009) conducted by ITSMA (a professional organization of technology businesses) at the end of 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Lead Management Automation Really Matters &#124; Chris Koch&#39;s B2B Marketing Blog</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-8967</link>
		<dc:creator>Why Lead Management Automation Really Matters &#124; Chris Koch&#39;s B2B Marketing Blog</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-8967</guid>
		<description>[...] part it is being driven by social media. ITSMA’s annual survey of IT buyers found that this year, for the first time, a majority of buyers in the US—and 75% when you include [...]</description>
		<content:encoded><![CDATA[<p>[...] part it is being driven by social media. ITSMA’s annual survey of IT buyers found that this year, for the first time, a majority of buyers in the US—and 75% when you include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Ways to Handle the Unpredictable Behavior of the B2B Buyer &#124; MarketingProfs Daily Fix Blog</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-7339</link>
		<dc:creator>3 Ways to Handle the Unpredictable Behavior of the B2B Buyer &#124; MarketingProfs Daily Fix Blog</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-7339</guid>
		<description>[...] like your B2B buyers, doesn’t it? Most buyers find you, not vice versa. According to ITSMA, almost two-thirds of buyers conduct their own research and then contact the vendor, not vice [...]</description>
		<content:encoded><![CDATA[<p>[...] like your B2B buyers, doesn’t it? Most buyers find you, not vice versa. According to ITSMA, almost two-thirds of buyers conduct their own research and then contact the vendor, not vice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Percentage of Budget for Social Media Rising &#124; Aaron Robb</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-4777</link>
		<dc:creator>Percentage of Budget for Social Media Rising &#124; Aaron Robb</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-4777</guid>
		<description>[...] percentage of budget spent on social media went from 10-12% in Jan 2009 to 15-20% in Jan 2010. (Source) There are also companies now putting a large percent of their budgets directly into social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] percentage of budget spent on social media went from 10-12% in Jan 2009 to 15-20% in Jan 2010. (Source) There are also companies now putting a large percent of their budgets directly into social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The C-suite&#8217;s use of social media : Continuous Customer Capture</title>
		<link>http://www.itsma.com/research/how-customers-choose-solutions-2009/comment-page-1/#comment-2671</link>
		<dc:creator>The C-suite&#8217;s use of social media : Continuous Customer Capture</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsma.com/?p=4404#comment-2671</guid>
		<description>[...] research by ITSMA (the IT Services Marketing Assoc.) has looked into the C-suite&#8217;s use of social media and been [...]</description>
		<content:encoded><![CDATA[<p>[...] research by ITSMA (the IT Services Marketing Assoc.) has looked into the C-suite&#8217;s use of social media and been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

