<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Services Marketing Association &#187; Tool</title>
	<atom:link href="http://www.itsma.com/index.php/category/research/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsma.com</link>
	<description>Marketing and sales insight, business results</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Analytics Checklist</title>
		<link>http://www.itsma.com/research/the-analytics-checklist/</link>
		<comments>http://www.itsma.com/research/the-analytics-checklist/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:55:52 +0000</pubDate>
		<dc:creator>ITSMA Research</dc:creator>
				<category><![CDATA[Marketing Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.itsma.com/?p=7370</guid>
		<description><![CDATA[Using analytics to help improve decision making isn't just a matter of hiring a few math whizzes. It requires changing the way people think about decisions.]]></description>
			<content:encoded><![CDATA[<p>ITSMA’s survey on marketing analytics found that there are major stumbling blocks to achieving analytics success. Some companies lack data. Others have too much or disparate data from multiple sources. Frequently, the integrity of the data is suspect. What’s more, many companies, even those with the right data, are using the data to look backward, rather than to predict future outcomes.</p>
<p>Yet this isn’t just an issue of data and analysis. Companies need to take a broader look at the ways that decisions are made—and acted upon—and use analytics to inform that process.</p>
<p>One way to do this is by using iKnowtion’s simple four-box framework <em>The Analytics Checklist</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/the-analytics-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITSMA&#8217;s Integrated B2B Social Media Marketing Framework</title>
		<link>http://www.itsma.com/research/integrated-b2b-social-media-marketing-framework/</link>
		<comments>http://www.itsma.com/research/integrated-b2b-social-media-marketing-framework/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:06:24 +0000</pubDate>
		<dc:creator>ITSMA Research</dc:creator>
				<category><![CDATA[Content, Communications, and Advertising]]></category>
		<category><![CDATA[Interactive Online/Digital Marketing]]></category>
		<category><![CDATA[Marketing Strategy and Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.itsma.com/?p=7282</guid>
		<description><![CDATA[In this ITSMA Tool, we offer our framework for fitting social media into the larger marketing strategy.]]></description>
			<content:encoded><![CDATA[<p>Social media cannot be allowed to exist as separate silos within marketing. Companies must transform how B2B marketing is practiced and organized and use social media as channels within a larger, integrated marketing strategy that is focused on relationships.</p>
<p>In this ITSMA <em>Tool</em>, we offer our framework for fitting social media into the larger marketing strategy. There are four major components of this framework, based on ITSMA research and interviews with members:</p>
<ul>
<li>Identify the target audience</li>
<li>Develop a social media participation strategy</li>
<li>Create centers of excellence for social media and for content</li>
<li>Form a social media council</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/integrated-b2b-social-media-marketing-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Services Development Process</title>
		<link>http://www.itsma.com/research/services-development-process/</link>
		<comments>http://www.itsma.com/research/services-development-process/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:30:57 +0000</pubDate>
		<dc:creator>ITSMA Research</dc:creator>
				<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[Offer Development]]></category>
		<category><![CDATA[Product and Portfolio Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.itsma.com/?p=6249</guid>
		<description><![CDATA[This ITSMA Tool explains how to create a formal services development process that is distinct from the traditional product development process.]]></description>
			<content:encoded><![CDATA[<p>Given the poor odds of success with new product and services introductions, it is important to find ways to minimize the risks of new services development. ITSMA believes that a well-designed<br />
services development process helps weed out the less worthy services product ideas and strengthen the ones with greater potential.</p>
<h2>Key Takeaways</h2>
<ul>
<li>A formal process can reduce time, cost, and risk in developing new services</li>
<li>The process must be flexible to allow for the added complexity of services development</li>
<li>Reserve the right to develop new services outside of the process if they represent a dramatic departure from current ways of doing business</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/services-development-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITSMA Marketing Framework</title>
		<link>http://www.itsma.com/research/itsma-marketing-framework-2/</link>
		<comments>http://www.itsma.com/research/itsma-marketing-framework-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Steve Hurley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://itsma.northboroughgroup.com/?p=386</guid>
		<description><![CDATA[ITSMA's Marketing Framework explains the four processes necessary for marketing to help drive business results and highlights the three foundations of marketing. Updated Jan 12, 2010.]]></description>
			<content:encoded><![CDATA[<p>The new ITSMA Marketing Framework explains the four processes necessary for marketing to help drive business results and highlights the three foundations of marketing that cut across all processes and all stages of the buying process. Has your organization developed the necessary expertise in all the key marketing processes? Find out!</p>
<p><a href="/research/itsma-marketing-framework/"><img src="http://www.itsma.com/images/nav/OL_free.gif" border="0" alt="" width="46" height="11" />Go to the Marketing Framework</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/itsma-marketing-framework-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Format White Papers for Readability</title>
		<link>http://www.itsma.com/research/format-white-papers-for-readability/</link>
		<comments>http://www.itsma.com/research/format-white-papers-for-readability/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:39:26 +0000</pubDate>
		<dc:creator>ITSMA Research</dc:creator>
				<category><![CDATA[Content, Communications, and Advertising]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.itsma.com/?p=4901</guid>
		<description><![CDATA[ITSMA Tool on how to format white papers for readability and better value for readers and "skimmers."]]></description>
			<content:encoded><![CDATA[<p>B2B marketers sell complex products to highly educated people who expect at least some degree of intellectual rigor in their reading materials. That&#8217;s not a formula for brevity. So we need to find<br />
ways to make readers more comfortable on their long journey through our content.</p>
<p>Formatting is critical for pulling readers in and imparting value, even when they don’t read every word. Here’s how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/format-white-papers-for-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Thought Leadership Network</title>
		<link>http://www.itsma.com/research/create-a-thought-leadership-network/</link>
		<comments>http://www.itsma.com/research/create-a-thought-leadership-network/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:16:38 +0000</pubDate>
		<dc:creator>ITSMA Admin</dc:creator>
				<category><![CDATA[Content, Communications, and Advertising]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Marketing Operations and Culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.itsma.com/?p=4383</guid>
		<description><![CDATA[ITSMA Tool on how to create a content development engine for thought leadership marketing, including a model for building the thought leadership network.]]></description>
			<content:encoded><![CDATA[<p>Marketers can’t do thought leadership on their own. They can do the research, package the information, and deliver it, but rarely can they come up with the ideas and strong points of view that customers and prospects are looking for. What’s missing is an engine for developing the ideas and points of views that then feed into marketing’s dissemination supply chain of Websites, white papers, conferences, and other delivery channels. In this <em>ITSMA Tool</em>, we offer a model for creating that thought leadership content engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/create-a-thought-leadership-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside or Outside: A Marketer’s Guide to Sourcing</title>
		<link>http://www.itsma.com/research/inside-or-outside/</link>
		<comments>http://www.itsma.com/research/inside-or-outside/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:00:28 +0000</pubDate>
		<dc:creator>ITSMA Admin</dc:creator>
				<category><![CDATA[Marketing Operations and Culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.itsma.com/?p=4300</guid>
		<description><![CDATA[In this Marketing Tool we list some of the most important processes and programs and offer advice on which ones should be held internally and which ones should be sourced externally.]]></description>
			<content:encoded><![CDATA[<p>With the average tenure of CMOs reportedly being about two years, new CMOs often are brought in as part of a change agenda. Under such circumstances, they must rapidly introduce a new marketing vision and improvements. One way to do that is to develop a framework for sourcing some of marketing’s most important processes, programs, and tasks. With this approach, CMOs can make quick decisions about how to get their team’s work done faster, better, and cheaper.</p>
<p>In this <em>Marketing Tool</em> we list some of the most important processes and programs and offer advice on which ones should be held internally and which ones should be sourced externally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/inside-or-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Task of a New Marketing Leader: Assess the Business and the Market</title>
		<link>http://www.itsma.com/research/the-first-task-of-a-new-marketing-leader-assess-the-business-and-the-market/</link>
		<comments>http://www.itsma.com/research/the-first-task-of-a-new-marketing-leader-assess-the-business-and-the-market/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:00:00 +0000</pubDate>
		<dc:creator>Julie Schwartz</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Market Analysis and Segmentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://itsma.northboroughgroup.com/?p=161</guid>
		<description><![CDATA[Research Abstract]]></description>
			<content:encoded><![CDATA[<p>Whenever a marketing leader takes a new job or gains responsibility for marketing a new product or service, the leader should conduct a comprehensive research investigation to assess the business and the market. The goal is to use this research to inform a world-class marketing program that will help the company generate profitable revenue.</p>
<p>Bob Baginski, ITSMA’s senior vice president, has laid out a five-step framework to help marketers acquire broad and deep knowledge of the state of the business and market. Most marketers understand the importance of these questions, but having a rigorous approach to answering and updating them on a regular basis is less frequently the case. Marketers need to know the business as well as or better than anyone else in the organization—and be ready to discuss its possibilities from multiple perspectives. This knowledge will not only enable more effective marketing strategy and planning; it will also help position marketers as peers at the management table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/the-first-task-of-a-new-marketing-leader-assess-the-business-and-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Everyone on the Same Page: The Solutions Taxonomy</title>
		<link>http://www.itsma.com/research/the-solutions-taxonomy/</link>
		<comments>http://www.itsma.com/research/the-solutions-taxonomy/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 06:00:00 +0000</pubDate>
		<dc:creator>Ajit Maira</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Solutions Marketing]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://itsma.northboroughgroup.com/?p=188</guid>
		<description><![CDATA[This ITSMA Marketing Tool presents ITSMA's Solutions Taxonomy, including the industry-standard definition of solutions and the solutions offering model.]]></description>
			<content:encoded><![CDATA[<p>One of the first key mileposts on the journey to solutions mastery         is the creation of a common taxonomy of solutions and services. Without         a universally shared nomenclature for the solutions business, solutions         transformation initiatives are likely to fail.</p>
<p>A common taxonomy replaces multiple definitions housed in each of the         various operating units (OUs), such as sales, manufacturing, and service         and support, and business units (BUs), including geographies, horizontals,         verticals, and product brands. A solutions taxonomy is a tool that not         only creates a common language across BUs but also helps the BUs see         how to integrate their individual contributions into the solutions whole.         Further, a solutions taxonomy is vital for facilitating alignment with         external business partners.</p>
<p>This <em>ITSMA Marketing Tool</em> presents ITSMA&#8217;s Solutions Taxonomy, including         the industry-standard definition of solutions and the solutions offering         model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/the-solutions-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop and Deliver Thought Leadership</title>
		<link>http://www.itsma.com/research/how-to-develop-and-deliver-thought-leadership/</link>
		<comments>http://www.itsma.com/research/how-to-develop-and-deliver-thought-leadership/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 06:00:00 +0000</pubDate>
		<dc:creator>Chris Koch</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://itsma.northboroughgroup.com/?p=190</guid>
		<description><![CDATA[Research Abstract]]></description>
			<content:encoded><![CDATA[<p>Too many organizations focus on the distribution of thought leadership without questioning whether the content is truly unique, insightful, and practical. To have true impact with clients, thought leadership content must be built from four foundational timbers, according to Terry Corby, head of Global Thought Leadership Marketing for consulting firm Accenture.</p>
<p>This <em>ITSMA Marketing Tool</em> describes Accenture’s approach to thought leadership, outlined in two 4-step processes:</p>
<p><strong>Developing Thought Leadership Content</strong></p>
<ul>
<li>Develop a position statement</li>
<li>Gather proprietary evidence</li>
<li>Build powerful examples</li>
<li>Elicit trustworthy testimonials</li>
</ul>
<p><strong>Delivering Thought Leadership </strong></p>
<ul>
<li>Make it personal</li>
<li>Make it relevant</li>
<li>Pick your media targets</li>
<li>Integrate thought leadership with mass media</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsma.com/research/how-to-develop-and-deliver-thought-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

